Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type : Manufacturer, Exporter, Supplier
Product Details
Max. Pressure (bar/psi) | 3000/40,000 |
Max. Flow Rate (I/min) | 3.1 |
Orifices* Dia (mm) | 0.25 |
No. of Nozzles (pcs) | 1 |
Powe (Kw / HP) | 22 / 30 |
L x W x H (m) | 1.6 x 0.9 x 1.2 |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Max. Pressure (bar/psi) | 3800/55,000 |
Max. Flow Rate (I/min) | 3.1 |
Orifices* Dia (mm) | 0.33 |
No. of Nozzles (pcs) | 1 |
Powe (Kw / HP) | 30 / 40 |
L x W x H (m) | 1.7 x 1.0 x 1.2 |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Max. Pressure (bar/psi) | 3800/55,000 |
Max. Flow Rate (I/min) | 3.7 |
Orifices* Dia (mm) | 0.33,0.25 |
No. of Nozzles (pcs) | 1, 2 |
Powe (Kw / HP) | 37 / 50 |
L x W x H (m) | 1.7 x 1.5 x 1.4 |
Preferred Buyer From
Location | Worldwide |
Business Type : Manufacturer, Exporter, Supplier
Product Details
Max. Pressure (bar/psi) | 4136/60,000 |
Max. Flow Rate (I/min) | 3.7 |
Orifices* Dia (mm) | 0.35, 0.33 |
No. of Nozzles (pcs) | 1, 2 |
Powe (Kw / HP) | 37 / 50 |
L x W x H (m) | 1.5 x 1.2 x 1.6 |
Preferred Buyer From
Location | Worldwide |