Raise your Query

Hi! Simply click below and type your query.

Our experts will reply you very soon.

WhatsApp Us
A. Innovative International Ltd

Streamline Plus Pump Waterjet Cutting Machine

Streamline Plus Pump Waterjet Cutting Machine
Business Type Manufacturer, Exporter, Supplier
Speciality High Precision Cutting, Less Power Consumption
Voltage 380V
Finishing Coated
Click to view more

Preferred Buyer From

Location Worldwide

Product Details

Automatic Grade
Semi Automatic
Power Source
Electric
Corrosion Resistance
Yes

ULTRA HIGH PRESSURE PUMP can be selected as per the material, thickness, finish and required cutting speed

Yes! I am interested


Technical Specifications :

Model Parameter Max. Pressure(bar/psi) Max. Flow Rate(I/min) Max. Orifices* Dia(mm) No. of Nozzles (pcs) with 0.25 mm Orifice Power (Kw / HP) L x W x H (m)
Jetline JL-I 30 3800/55,000 2.3 0.28 1 22/30 1.7.x0.9x1.2
Jetline JL-I 50 3800/55,000 3.8 0.35 2 37/50 2.0.x0.9x1.1
NEOLine 40i 3800/55,000 2.7 0.28 1 30/40 1.1x1.4x1.0
SL-V- 30 Classic 3800/55,000 2.3 0.25 1 22/30 1.7.x0.9x1.2
SL-VI- 50 STD 3800/55,000 4.5 0.38 2 37/50 1.7.x1.1x1.5
H2O Jet 50 4136/60,000 3.8 0.35 2 37/50 1.4.x1.2x1.0
SL-V- 30S Plus 4136/60,000 2.1 0.25 1 22/30 1.7.x0.9x1.5
SL-V- 50S Plus 4136/60,000 4.1 0.35 2 37/50 1.7.x1.1x1.5
SL-V- 60S Plus 4136/60,000 4.2 0.35 2 45/60 1.7.x0.9x1.5
SL-V- 75S Plus 4136/60,000 5.4 0.4 2 56/75 1.9.x0.9x1.5
SL-V-100S Plus 4136/60,000 7 0.4 3 75/100 1.9.x0.9x1.5
SL-V-150D Plus 4136/60,000 9.1 0.5 4 112/150 2.3x1.7x1.7
SL-V-200D Plus 4136/60,000 14 0.7 7 149/200 2.3x1.7x1.7
PRO-III 60S 6200/90,000 2.8 0.28 1 45/60 2.1x1.3x2.0
PRO-III 125D 6200/90,000 5.8 0.4 2 93/125 2.2x1.5x1.5

Looking for "Streamline Plus Pump Waterjet Cutting Machine" ?

Explore More Products

Our Blogs